Property Attributes
- MLS#75128282
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWaller
- Area35 Waller
- NeighborhoodStokesbury
- Zip77484
- Style
- Year Built2026
- Price$ 322,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Fentress floor plan by Centex offers a first-floor primary bedroom and over 2,200 square feet of living space. A dramatic two-story entry welcomes you into an open-concept layout connecting the island kitchen, dining area, and family room. The kitchen features granite countertops, upgraded 36-inch soft-close cabinets with hardware, a stainless-steel sink, and Whirlpool gas appliances. The spacious dining and living areas overlook the backyard and open to a covered patio, providing additional space for gathering and entertaining. The first-floor primary suite offers a large walk-in closet, oversized shower, and additional storage space. Upstairs, a large game room provides a versatile gathering area, while three generously sized secondary bedrooms offer ample closet space. Additional features include a tankless gas water heater, blinds, fully sodded yard with sprinkler system, and four-sided gutters.
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $322,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stokesbury |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-290 W towards Waller. Take the Binford Rd exit. Turn right onto Binford Rd and continue on Binford Rd. Turn Left onto Caste Rd. Turn right into the Stokesbury community. Take US-290 E towards Waller. Take the Binford Rd exit. Turn left onto Binford Rd and continue on Binford Rd. Turn Left onto Caste Rd. Turn right into the Stokesbury community. |
| ModificationTimestamp | 2026-10-15T17:41:55.100-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | None |
| Association Name | Inframark |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Builder Name | Centex |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | Lot 18, Block 2, Section 1 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Shower Only,Tub Shower |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Irrigation Sprinklers,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2218 |
| Lot Dimensions | 40x120 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties