Property Attributes
- MLS#53498447
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityWaller
- Area35 Waller
- NeighborhoodStokesbury
- Zip77484
- Style
- Year Built2026
- Price$ 281,460
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NOVEMBER COMPLETION! The popular Taft plan by Centex in Stokesbury offers 3 bedrooms plus a study and a flexible split-bedroom layout. Luxury vinyl flooring extends throughout the home, with carpet in the bedrooms. The island kitchen features 36-inch cabinets with upgraded soft-close doors and drawers, satin nickel hardware, solid-surface countertops, a deep undermount stainless-steel sink, and Whirlpool stainless-steel appliances, including a gas range. The secluded owner's suite is tucked at the back of the home and features dual vanities, an oversized shower with ceramic tile surrounds, and a large walk-in closet. Additional features include a covered patio, blinds, Ring doorbell, garage door opener, tankless gas water heater, and a fully sodded and landscaped yard with irrigation system and four-sided gutters.
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $281,460 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stokesbury |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-290 W towards Waller. Take the Binford Rd exit. Turn right onto Binford Rd and continue on Binford Rd. Turn Left onto Caste Rd. Turn right into the Stokesbury community. Take US-290 E towards Waller. Take the Binford Rd exit. Turn left onto Binford Rd and continue on Binford Rd. Turn Left onto Caste Rd. Turn right into the Stokesbury community. |
| ModificationTimestamp | 2026-10-15T17:38:28.800-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | None |
| Association Name | Inframark |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Builder Name | Centex |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | Lot 20 Block 2 Section 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Main Level Primary,Quartz Counters,Shower Only,Tub Shower |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Irrigation Sprinklers,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1512 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties